| > | |
| O | |
| B | |
| < | |
| 2 | |
| 0 | |
| 1 | |
| 1 | |
| 0 | |
| T | |
| 0 | |
| > | |
| D | |
| L | |
| O | |
| < | |
| B | |
| O | |
| L | |
| D | |
| B | |
| W | |
| 7 | |
| 6 | |
| 5 | |
| 4 | |
| 4 | |
| 2 | |
| < | |
| < | |
| B | |
| O | |
| L | |
| D | |
| > | |
| L | |
| 0 | |
| 1 | |
| 1 | |
| 2 | |
| 2 | |
| 3 | |
| L | |
| D | |
| > | |
| 7 | |
| 8 | |
| 6 | |
| 7 | |
| 6 | |
| 7 | |
| < | |
| B | |
| O | |
| L | |
| D | |
| > | |
| 9 | |
| 8 | |
| 6 | |
| Orangeville Ladies 3 Pitch Standings to June 23-08 | |
| GP P |
| TJ'S Hanger | 14 |
| KC Auctions/Maytag | 13 |
| Mackhall Mobility | 10 |
| Access Fitness | |
| Dufferin Apparel | |
| IMBC | |
| M.L.Fire | |
| Jackson Foods | |
| Jim Brown Trucking | |
| Jody's Flair for Hair | |
| Money Concepts | |
| Kids Can Do | 5676768 |
| 5444432 |
| 2222211 |
| 1000010 |
| 2454547 |
| The Body Bar | |
| 7 | | | |
| > | | | |
| D | | | |
| L | | | |
| O | | | |
| B | | | |
| < | | | |
| 1 | | | |
| < | | | |
| 0 | | | |
| 0 | | | |
| 1 | | | |
| 0 | | | |
| 0 | | | |
| 0 | | | |
| O | | | |
| < | | | |
| B | | | |
| O | | | |
| L | | | |
| D | | | |
| > | | | |
| 8 | | | |
| 7 | | | |
| B | | | |
| 6 | | | |
| 7 | | | |
| 0 | | | |
| < | | | |
| B | | | |
| O | | | |
| L | | | |
| D | | | |
| > | | | |
| L | | | |
| 0 | | | |
| 1 | | | |
| 1 | | | |
| 2 | | | |
| 5 | | | |
| 5 | | | |
| 1 | | | |
| T | | | |
| Men's Competitive Slo-Pitch Standings as of June 25-08 | |
| GP W | Pts | |
| Slick Mitts | 13 12 | 37 | |
| Pepsi | 12 11 | 33 | |
| Ferguson Carpentry | 12 10 | 30 | |
| TJ'S | 12 10 | 28 | |
| Orangeville Opticians | 13 | 24 | |
| Masse's | 13 | 22 | |
| Monkey Spankers | 13 | 20 | |
| Hallmark | 11 | 18 | |
| Money Shot | 12 | 16 | |
| Sox | 12 | 15 | |
| RCR Royal Lepage/Parkinson Surveys 14 | 13 | |
| CJ'S Trailers | 13 | 6557999 11 | |
| Team Chubb | 12 | | |
| Great Canadian Solid Wood&Furniture 13 | 11 | |
| The Grime Team | 13 | 11 | |
| 13 | 12 0100000 LD>8663 | |
| | 5443221 | |
| TJ'S 16 | | | |
Post new comment